Compliance certificate from RTA (74(5) of SEBI (D&P) Reg) Apr-Jun |Jul-Sep | Oct-Dec | Jan-Mar
Financial Results of Previous Quarter / Previous Year Apr-Jun | Jul-Sep | Oct-Dec | Jan-Mar
Newspaper Advertisement of Financial Result Apr-Jun | Jul-Sep | Oct-Dec | Jan-Mar
Corporate Governance Report Apr-Jun | Jul-Sep | Oct-Dec | Jan-Mar
Trading Window Closure Apr-Jun | Jul-Sep | Oct-Dec | Jan-Mar
Shareholding Pattern Apr-Jun | Jul-Sep | Oct-Dec | Jan-Mar
Investor complaints Apr-Jun | Jul-Sep | Oct-Dec | Jan-Mar
Annual Compliances
BoD Meetings
Other Events
14 Aug 2025 Intimation|Outcome
Quarterly Compliances
Half Yearly Compliance
Related Party Transaction Report (Previous half year)
AGM/Postal Ballot Documents
Rights Issue
