Compliance certificate from RTA (74(5) of SEBI (D&P) Reg) Apr-Jun |Jul-Sep | Oct-Dec | Jan-Mar

Financial Results of Quarter / Year Apr-Jun | Jul-Sep | Oct-Dec | Jan-Mar

Newspaper Advertisement of Financial Result Apr-Jun | Jul-Sep | Oct-Dec | Jan-Mar

Corporate Governance Report Apr-Jun | Jul-Sep | Oct-Dec | Jan-Mar

Trading Window Closure Apr-Jun | Jul-Sep | Oct-Dec | Jan-Mar

Shareholding Pattern Apr-Jun | Jul-Sep | Oct-Dec | Jan-Mar

Investor complaints Apr-Jun | Jul-Sep | Oct-Dec | Jan-Mar

Annual Compliances

BoD Meetings

Other Events

03 Apr 2025 Intimation | Outcome

12 Jun 2025 Intimation | Outcome

13 Jun 2025 Outcome

14 Aug 2025 Intimation| Outcome

30 Aug 2025 Intimation | Outcome

27 Sep 2025 Outcome

11 Dec 2025 Intimation | Outcome

Quarterly Compliances

Half Yearly Compliance

AGM/Postal Ballot Documents

Rights Issue